Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Team Name | Handle | 9-Hole H.I.â„¢ | 
|---|---|---|
| 4 Guys 1 Cup | Beckmann, Brian | 10.5 | 
| 4 Guys 1 Cup | Buls, Ryan | 1.0 | 
| 4 Guys 1 Cup | Bush, Ken | 1.0 | 
| 4 Guys 1 Cup | Fuehrer, Alex | 5.0 | 
| 4 Guys 1 Cup | Gassaway, Chad | 4.5 | 
| 4 Guys 1 Cup | Herrera, Enrique | 2.0 | 
| 4 Guys 1 Cup | Kruse, Odin | 5.0 | 
| 4 Guys 1 Cup | Rohrer, Brandann | 6.5 | 
| 4 Guys 1 Cup | willis, austin | 8.5 | 
| Ace Holes | Kirkham, Ryan | 3.5 | 
| Ace Holes | Lindell, Tommy | 3.5 | 
| Ace Holes | Stenger, Greg | 1.0 | 
| Ace Holes | Suarez, Alex | 0.5 | 
| Ace Holes | Williamson, Doug | 3.5 | 
| Ace Holes | Williamson, Phil | 3.5 | 
| Army Navy | Larsen, Norman | 7.5 | 
| Army Navy | Miller, Tim | 9.0 | 
| Army Navy | Purdy, Briar | 12.5 | 
| Army Navy | Purdy, Ethan | 3.5 | 
| Army Navy | Shaffer, Noah | 4.0 | 
| Army Navy | Skelton, Chirs | 12.5 | 
| Army Navy | Smith, Nate | 16.0 | 
| Army Navy | Stanton, Caleb | 3.5 | 
| Bean Counter | Schulz, John | 7.5 | 
| Bean Counter Accounting | Bain, Jared | 13.0 | 
| Bean Counter Accounting | Bean, Curtis | 12.5 | 
| Bean Counter Accounting | Borntreger, Merv | 13.5 | 
| Bean Counter Accounting | Brown, Adam | 12.5 | 
| Bean Counter Accounting | Guillory, Jed | 11.0 | 
| Bean Counter Accounting | McDivitt, Brian | 12.0 | 
| Bean Counter Accounting | Nance, Bill | 12.0 | 
| Bean Counter Accounting | Schulz, Jesse | 2.5 | 
| Bean Counter Accounting | Taylor, Luke | 10.0 | 
| Bean Counter Accounting | Taylor, Scott | 12.0 | 
| Big Sky Land Works | Gable, Kyle | 8.5 | 
| Big Sky Land Works | Morin, Kevin | 9.0 | 
| Big Sky Land Works | Owens, Gaylon | 9.0 | 
| Big Sky Land Works | Reiner, Tony | 3.0 | 
| Big Sky Land Works | Wiley, Corey | 9.5 | 
| Camo Coffee | Asa, Tony | 3.0 | 
| Camo Coffee | Henning, Jeff | 4.0 | 
| Camo Coffee | Henning, Wes | 6.0 | 
| Camo Coffee | Ibison, Tony | 9.5 | 
| Camo Coffee | Jones, Chris | 9.0 | 
| Camo Coffee | Jones, Thomas | 7.0 | 
| Camo Coffee | Lopp, Bob | 14.5 | 
| Camo Coffee | Wooten, Zac | 4.0 | 
| Cart Rats | Gravelle, Tim | 14.0 | 
| Cart Rats | Laughlin, Ron | 13.0 | 
| Cart Rats | Lindemann, Kurt | 9.0 | 
| Cart Rats | Nelson, Douglas | 5.5 | 
| Cart Rats | Ohs, Rick | 14.5 | 
| Cart Rats | Ployhar, David | 13.0 | 
| Cart Rats | Vessie, Joel | 15.0 | 
| Copper Mountain Coffee | Anderson, Mark | 10.5 | 
| Copper Mountain Coffee | Barth, Austin | 5.0 | 
| Copper Mountain Coffee | Clark, Barry | 8.5 | 
| Copper Mountain Coffee | Forrest, Shaun | 5.5 | 
| Copper Mountain Coffee | Foster, Pat | 9.5 | 
| Copper Mountain Coffee | Gillespie, Tom | 12.0 | 
| Copper Mountain Coffee | Jackson, Chris | 5.0 | 
| Copper Mountain Coffee | McFarland, Jesse | 6.0 | 
| Copper Mountain Coffee | Olson, Bjorn | 4.0 | 
| Copper Mountain Coffee | Roche, Bill | 6.0 | 
| Copper Mountain Coffee | Rocksund, Tait | 1.5 | 
| Copper Mountain Coffee | Vollertsen, Luke | 13.0 | 
| Countryside Builders | Ashley, Robin | 5.5 | 
| Countryside Builders | Diegal, Chad | 15.0 | 
| Countryside Builders | Gauthier, Joe | 10.0 | 
| Countryside Builders | Gauthier, Reggie | 9.0 | 
| Countryside Builders | Gonzales, Zack | |
| Countryside Builders | McCartney, Sam | 7.5 | 
| Countryside Builders | McDonald, KC | 6.5 | 
| Countryside Builders | Thompson, Danny | 9.0 | 
| Del's Bar | Aegerter, Robert | 4.5 | 
| Del's Bar | Allen, Tim | 9.0 | 
| Del's Bar | Chilton, Jim | 12.0 | 
| Del's Bar | Hawe, Mike | 9.0 | 
| Del's Bar | Holmes, Greg | 6.5 | 
| Del's Bar | Kelly, Andrew | 9.5 | 
| Del's Bar | Lincoln, Bill | 15.0 | 
| Del's Bar | Lincoln, Bob | 15.0 | 
| Del's Bar | Lincoln, Mike | 3.5 | 
| Del's Bar | Schmidt, Todd | 7.0 | 
| Fairway to Heaven | Bertelsen, Keevin | 10.0 | 
| Fairway to Heaven | Bridges, Bob | 4.5 | 
| Fairway to Heaven | Jones, Orrie | 12.0 | 
| Fairway to Heaven | Smith, Rob | 13.5 | 
| Fairway to Heaven | Tamez, Josh | 9.0 | 
| Fastoys | Frey, Roland | 7.0 | 
| Fastoys | Levitt, Michael | 6.0 | 
| Fastoys | Reinschmidt, Garrett | 4.5 | 
| Fastoys | Streeter, Lance | 5.0 | 
| Fastoys | Tabish, Dillon | 8.0 | 
| Fastoys | Thompson, Andy | 3.5 | 
| Four Divots - Tkachyk Flooring | Hartigan, Robert | 16.0 | 
| Four Divots - Tkachyk Flooring | Heuscher, Lance | 4.5 | 
| Four Divots - Tkachyk Flooring | McPherson, Kyler | 10.0 | 
| Four Divots - Tkachyk Flooring | Ozegovich, Travis | 9.0 | 
| Four Divots - Tkachyk Flooring | Stratton, Josh | 15.0 | 
| Four Divots - Tkachyk Flooring | Tkachyk, Nahum | 5.5 | 
| Glacier Bank | Ambrose, David | 18.0 | 
| Glacier Bank | Armstrong , Mark | 7.0 | 
| Glacier Bank | Davis , Pete | 9.0 | 
| Glacier Bank | Hachmann, Todd | 12.5 | 
| Glacier Bank | Kornick, Mark | 16.0 | 
| Glacier Bank | Lake , Matt | 11.5 | 
| Glacier Bank | McNutt, Dave | 15.5 | 
| Glacier Bank | Ness, Jim | 2.0 | 
| Glacier Bank | Sandler, David | 0.5 | 
| Glacier Bank | Walsh, Ryan | 9.0 | 
| Glacier Bank | Werk, Chuck | 11.0 | 
| Glacier Jet Center - Par Boys | Copeland, Ken | 3.5 | 
| Glacier Jet Center - Par Boys | Paulson, Griff | 3.5 | 
| Glacier Jet Center - Par Boys | Peloquin, Dan | 4.0 | 
| Glacier Jet Center - Par Boys | Stallknecht, Kurt | 2.5 | 
| Gold Country Casino | Carey, Mike | 12.5 | 
| Gold Country Casino | Ferkovich, Steve | 8.0 | 
| Gold Country Casino | Gerber, Ernie | 6.0 | 
| Gold Country Casino | Ott, Art | 9.0 | 
| Gold Country Casino | Schneider , G.W. | 4.5 | 
| Gold Country Casino | Schneider, Gage | 16.5 | 
| Gold Country Casino | Schneider, Gene | 14.0 | 
| Gold County Casino | Nelson, Riley | 7.0 | 
| Golf the Villagio | Buckley, JT | 10.0 | 
| Golf the Villagio | Deitz, Dillon | 4.5 | 
| Golf the Villagio | Falcon, Dennis | 7.5 | 
| Golf the Villagio | Hasquet, Brian | 5.0 | 
| Golf the Villagio | Holmgren, Brad | 0.0 | 
| Golf the Villagio | Lindholm, Logan | 0.0 | 
| Golf the Villagio | Moore, Jimmy | 6.0 | 
| Golf the Villagio | Roper, Dani | 12.0 | 
| Golf the Villagio | Roper, Jess | 0.0 | 
| HoleN14par | Cadigan, Dan | 7.0 | 
| HoleN14par | Crandell, Brian | 8.5 | 
| HoleN14par | Heinze, Jamie | 14.5 | 
| HoleN14Par | Neish, Adam | 9.5 | 
| HoleN14par | Rovig, Kylan | 14.0 | 
| HoleN14par | Rovig, Tysen | 10.0 | 
| Jet Waste Solutions | Beard, Mike | 15.0 | 
| Jet Waste Solutions | Hammer, Josh | 9.5 | 
| Jet Waste Solutions | Olson, Craig | 12.0 | 
| Jet Waste Solutions | Overton, Rick | 15.5 | 
| Jet Waste Solutions | Salois, Rich | 12.5 | 
| Jet Waste Solutions | Trogden, Josh | 15.0 | 
| Kalispell Lions Club | Collins, Mike | 11.5 | 
| Kalispell Lions Club | McDaniel, Dale | 6.0 | 
| Kalispell Lions Club | Waugh, Mark | 13.5 | 
| Kalispell Lions Club | Wilcox, Gregg | 13.5 | 
| Kalispell Lions Club | Witzel, Ted | 18.0 | 
| Kalispell Lions Club | Zier, Phil | 16.5 | 
| Lake Valley Plumbing | Fairbank, Chase | 5.0 | 
| Lake Valley Plumbing | Grilly, Chase | 3.5 | 
| Lake Valley Plumbing | Grosswiler, Jeremy | 4.5 | 
| Lake Valley Plumbing | Tragreser, Dan | 9.0 | 
| Lake Valley Plumbing | Venturini, Mario | 7.0 | 
| Lake Valley Plumbing | Venturini, Matt | 10.0 | 
| Lake Valley Plumbing | Walker, Dylan | 12.0 | 
| Les Schwab | Howe, Todd | 4.0 | 
| Les Schwab | Ingersoll, Scott | 5.0 | 
| Les Schwab | Murray, Pat | 5.0 | 
| Les Schwab | Olson, Tim | 4.0 | 
| Les Schwab | Smith, Eric J. | 5.0 | 
| Lum's 19th Hole | Thelen, Christine | |
| Mad Hatters | Bibye, Darryl | 12.5 | 
| Mad Hatters | Borg, Mike | 16.0 | 
| Mad Hatters | Coats, Doug | 12.0 | 
| Mad Hatters | Heiden, Ted | 15.0 | 
| Mad Hatters | Mouch, Tom | 8.0 | 
| Mad Hatters | Neal, Steve | 8.0 | 
| Mad Hatters | Smythe, Rod | 9.0 | 
| Montana Dental Spa | Armstrong, Jake | 9.0 | 
| Montana Dental Spa | Corbett, Ryan | 12.0 | 
| Montana Dental Spa | Fisset, Chris | 13.0 | 
| Montana Dental Spa | Graham, Scott | 14.0 | 
| Montana Dental Spa | Hamilton, Paul | 8.0 | 
| Montana Dental Spa | Hunter, Logan | 15.0 | 
| Montana Dental Spa | Ingram, Karl | 9.0 | 
| Montana Dental Spa | Miller, Travis | 10.0 | 
| Montana Dental Spa | Parish, Bo | 10.0 | 
| Montana Dental Spa | Pistorese, Joe | 10.0 | 
| Montana Dental Spa | Robinson, Major | 15.0 | 
| Montana Dental Spa | Seaman, Eric | 10.0 | 
| Montana Dental Spa | Seaman, Gregory | 8.5 | 
| Montana Dental Spa | Wing, Madison | 1.0 | 
| Northwest Cabinet Works | Ashe, Bill | 13.0 | 
| Northwest Cabinet Works | Ashe, Jeff | 14.0 | 
| Northwest Cabinet Works | Dawson, Gabe | 7.0 | 
| Northwest Cabinet Works | Dawson, Tony | 9.0 | 
| Northwest Cabinet Works | Ekern, Clint | 12.0 | 
| Northwest Cabinet Works | Hale, John | 18.0 | 
| Northwest Cabinet Works | Han, Young | 10.0 | 
| Northwest Cabinet Works | Klowcow, Cameron | 7.0 | 
| Northwest Cabinet Works | Parrett, Bill | 11.0 | 
| Northwest Cabinet Works | Parrett, Jonathan | 9.5 | 
| Northwest Cabinet Works | Personett, Brian | 7.0 | 
| Northwest Cabinet Works | Vaughan, Reid | 12.0 | 
| NW Cabinet Works | McKnight, Dustin | 8.0 | 
| Playing from the Rough | Boreson, Michael | 8.5 | 
| Playing from the Rough | Christensen, Neil | 8.5 | 
| Playing from the Rough | Fredrickson, Cameron | 12.0 | 
| Playing From the Rough | Holzworth, Jake | 7.5 | 
| Playing from the Rough | Hunt, Albert | 11.0 | 
| Precision Physical Therapy | Bierens, Max | 5.0 | 
| Precision Physical Therapy | Doggett, Mark | 6.5 | 
| Precision Physical Therapy | Gebert, Gary | 9.5 | 
| Precision Physical Therapy | Johnson, Luke | 13.5 | 
| Precision Physical Therapy | Jones, Kevin | 14.0 | 
| Precision Physical Therapy | Stauffer, Robert | 13.0 | 
| Precision Physical Therapy | Tinseth, Rodney | 6.5 | 
| Precision Physical Therapy | Tkachyk, Kipp | 12.0 | 
| Putt for Donuts | Gibbs, Mike | 8.0 | 
| Putt for Donuts | Kind, Eric | 5.5 | 
| Putt for Donuts | Komenda, Tyler | 13.0 | 
| Putt for Donuts | Malone, Chris | 3.0 | 
| Putt for Donuts | Nelson, Jordan | 14.0 | 
| Putt for Donuts | Rominen, Josh | 10.0 | 
| Putt for Donuts | Sampson, Kyle | 14.0 | 
| Rocky Mountain Super Vac | Banner, Brandon | 5.5 | 
| Rocky Mountain Super Vac | Cripe, Drew | 6.0 | 
| Rocky Mountain Super Vac | Ericson, Dave | 7.5 | 
| Rocky Mountain Super Vac | Longfield, Matt | 1.5 | 
| Rocky Mountain Super Vac | Sheets, Dillon | 12.5 | 
| Rocky Mountain Super Vac | Tuhy, Shane | 3.0 | 
| Sandbaggers | Barrett, Chance | 5.5 | 
| Sandbaggers | Bodick, Pat | 5.5 | 
| Sandbaggers | Dickey, Justin | 15.0 | 
| Sandbaggers | Hanley, Chris | 1.0 | 
| Sandbaggers | Heuscher, Micheal | 3.5 | 
| Sandbaggers | Lapp, Chris | 6.0 | 
| Sandbaggers | Tennant, Dave | 3.5 | 
| Sandbaggers | Woods, Bart | 11.5 | 
| Sem's Car Wash | Campbell, Mark | 10.5 | 
| Sem's Car Wash | Fuchsel, Anthony | 10.0 | 
| Sem's Car Wash | Langford, Mark | 15.0 | 
| Sem's Car Wash | Langford, Ryan | 13.5 | 
| Sem's Car Wash | Rife, Earl | 4.5 | 
| Sem's Car Wash | Rusu, Payton | 2.5 | 
| Sem's Car Wash | Semler, Chris | 13.5 | 
| Sem's Car Wash | Shreffler, Mike | 11.5 | 
| Spencer Steak House | Carpenter, Jeremy | 4.5 | 
| Spencer Steak House | Harvey, Lynn | 8.0 | 
| Spencer Steak House | Miller, Jamie | 15.5 | 
| Spencer Steak House | Mueller, Arnie | 9.0 | 
| Spencer Steak House | Richards, Rick | 8.5 | 
| Spencer Steak House | Zinne , Joel | 10.0 | 
| Stockman Bank | Bennett, Colter | 17.0 | 
| Stockman Bank | Kola, Joe | 14.0 | 
| Stockman Bank | Nelson, Phil | 8.5 | 
| Stockman Bank | Pelc, Brian | 16.0 | 
| Stockman Bank | Stonehouse, Dakota | 13.5 | 
| Stockman Bank | Walk, Cody | 13.0 | 
| Stockman Bank | West, Kelsey | 13.0 | 
| Stockman Bank - sub | dennehy, zach | 18.0 | 
| Sub List | Brown, Jeremiah | 13.0 | 
| Sub List | Christensen, Sean | 13.0 | 
| Sub List | Coplin, Matt | 4.5 | 
| Sub List | Doty, LeRoy | 14.0 | 
| Sub List | Eeaton, Greg | 13.0 | 
| Sub List | Jackson, Mike | 8.0 | 
| Sub List | Kramer, Jeremy | 6.0 | 
| Sub List | Mickens, Sean | 2.0 | 
| Sub List | Murray, Tanyon | 2.0 | 
| Sub List | Norby, Jerry | 6.5 | 
| Sub List | Stewart, Cameron | 3.0 | 
| Sub List | Storle, Chip | 9.0 | 
| Sub List | Veneman, Rob | 4.0 | 
| TBS Custom Sandblasting | Gee, Mark | 11.0 | 
| TBS Custom Sandblasting | LeClair, Chad | 17.0 | 
| TBS Custom Sandblasting | Nelson, Lance | 15.0 | 
| TBS Custom Sandblasting | Roberts, Grant | 14.0 | 
| TBS Custom Sandblasting | Smith, Tony | 15.0 | 
| TBS Custom Sandblasting | Winters, Andy | 18.0 | 
| Tee Box Heros | Buls, Josh | 3.0 | 
| Tee Box Heros | Frank, Sean | 7.5 | 
| Tee Box Heros | Jefferies, Ian | 8.5 | 
| Tee Box Heros | Kallis, Eric | 7.0 | 
| Tee Box Heros | Madison, Gary | 8.0 | 
| Tee Box Heros | McLoy, Chris | 8.0 | 
| Tee Box Heros | Oleson, Doug | 5.0 | 
| Tee Box Heros | Shaffer, Timothy | 5.5 | 
| The Blind Squirrels | Adkins, Kurt | 5.0 | 
| The Blind Squirrels | Bekier, Pat | 7.0 | 
| The Blind Squirrels | Carlburg, Bill | 10.0 | 
| The Blind Squirrels | Grachek, Mike | 3.0 | 
| The Blind Squirrels | Holder, Bart | 5.5 | 
| The Blind Squirrels | Miller, Price | 5.5 | 
| The Blind Squirrels | Walker, Rick | 4.5 | 
| - | Aegerter, Ethan | 10.0 | 
| - | Antley, Roy | 6.0 | 
| - | AuClaire, Aaron | 7.5 | 
| - | Big Sky Landworks, Team | |
| - | Cart Rats, Team | |
| - | Countryside Builders, Team | |
| - | Four Divots - Tkachyk Flooring, Team | |
| - | Glacier Bank, Team | |
| - | Glacier Jet Center, Team | |
| - | Golf the Villagio, Team | |
| - | Lake Valley Plumbing, Team | |
| - | Les Schwab Tires, Team | |
| - | Northwest Cabinets, Team | |
| - | Olson, Mark | 3.5 | 
| - | Playing from the Rough, Team | |
| - | Preision Physical Therapy, Team | |
| - | Putt for Donuts, Team | |
| - | Roberts, Danny | |
| - | Sem's Car Wash, Team | |
| - | Shaffer, Jim | 3.0 | 
| - | TBS Sandblasting, Team | |
| - | The Blind Squirrels, Team | |
| - | Wiley, Colton | 11.0 | 
| - | Wiley, Travis | 12.0 | 
 
