Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 1 Murray, Tanyon 4 62.50 Merch Credit $ 45.00 33.7 30.0 32.0 28.0
2 T2 Roper, Jess 14 50.00 Merch Credit $ 67.00 35.6 35.4 33.0 33.0
3 T2 Ingersoll, Scott 12 50.00 Merch Credit $ 15.00 40.0 34.1 38.0 31.0
4 T4 Holmgren, Brad 14 12.50 Merch Credit $ 174.00 35.0 34.8 33.0 32.0
5 T4 Rovig, Tysen 7 12.50 Merch Credit $ 20.00 43.7 35.2 37.0 27.0
6 T4 Levitt, Michael 11 12.50 Merch Credit $ 0.00 40.8 34.0 36.0 29.0
7 T7 Tkachyk, Nahum 14 8.00 Merch Credit $ 59.00 41.5 35.3 36.0 29.0
8 T7 Heuscher, Lance 13 8.00 Merch Credit $ 48.00 40.2 34.7 37.0 30.0
9 T7 Rocksund, Tait 7 8.00 Merch Credit $ 25.00 36.6 35.0 35.0 33.0
10 T7 Bertelsen, Keevin 12 8.00 Merch Credit $ 10.00 45.3 34.2 40.0 27.0
11 T7 Rusu, Payton 9 8.00 Merch Credit $ 0.00 38.0 35.0 34.0 30.0
12 T7 Seaman, Gregory 5 8.00 Merch Credit $ 0.00 43.7 34.3 40.0 30.0
13 T13 Tennant, Dave 12 0.00 Merch Credit $ 140.00 37.9 33.6 35.0 30.0
14 T13 Bridges, Bob 13 0.00 Merch Credit $ 132.50 39.9 35.3 37.0 31.0
15 T13 Lindholm, Logan 11 0.00 Merch Credit $ 108.00 34.7 34.9 33.0 33.0
16 T13 Ott, Art 13 0.00 Merch Credit $ 107.00 45.0 35.3 40.0 29.0
17 T13 Stallknecht, Kurt 11 0.00 Merch Credit $ 81.50 37.7 34.9 36.0 33.0
18 T13 Boreson, Michael 13 0.00 Merch Credit $ 75.00 44.0 35.7 41.0 32.0
19 T13 Miller, Price 12 0.00 Merch Credit $ 72.00 40.8 34.9 38.0 31.0
20 T13 Smith, Eric J. 13 0.00 Merch Credit $ 70.50 39.4 33.7 36.0 30.0
21 T13 Peloquin, Dan 14 0.00 Merch Credit $ 66.00 38.6 34.8 35.0 31.0
22 T13 Richards, Rick 13 0.00 Merch Credit $ 63.00 43.6 36.2 36.0 30.0
23 T13 Lindemann, Kurt 12 0.00 Merch Credit $ 63.00 44.8 35.3 39.0 28.0
24 T13 Stenger, Greg 13 0.00 Merch Credit $ 60.50 35.6 33.6 32.0 31.0
25 T13 Dawson, Gabe 13 0.00 Merch Credit $ 60.00 41.9 35.3 38.0 32.0
26 T13 Hartigan, Robert 14 0.00 Merch Credit $ 56.00 52.6 38.1 47.0 35.0
27 T13 Hunt, Albert 9 0.00 Merch Credit $ 56.00 46.3 35.1 41.0 25.0
28 T13 Murray, Pat 11 0.00 Merch Credit $ 56.00 40.9 35.9 38.0 33.0
29 T13 Herrera, Enrique 11 0.00 Merch Credit $ 53.00 36.6 34.1 33.0 29.0
30 T13 Anderson, Mark 10 0.00 Merch Credit $ 52.00 45.5 32.0 41.0 23.0
31 T13 Kallis, Eric 9 0.00 Merch Credit $ 50.00 42.4 35.2 39.0 31.0
32 T13 Fredrickson, Cameron 14 0.00 Merch Credit $ 46.00 47.4 35.9 38.0 24.0
33 T13 Morin, Kevin 11 0.00 Merch Credit $ 43.50 44.0 34.6 42.0 30.0
34 T13 McDonald, KC 13 0.00 Merch Credit $ 42.00 41.4 33.9 35.0 26.0
35 T13 Schneider , G.W. 11 0.00 Merch Credit $ 42.00 39.6 33.7 34.0 28.0
36 T13 Malone, Chris 12 0.00 Merch Credit $ 41.00 38.3 34.5 36.0 32.0
37 T13 Oleson, Doug 7 0.00 Merch Credit $ 40.00 40.3 34.7 39.0 33.0
38 T13 Holder, Bart 12 0.00 Merch Credit $ 39.50 40.7 34.8 37.0 29.0
39 T13 Armstrong , Mark 8 0.00 Merch Credit $ 38.00 42.0 34.0 40.0 31.0
40 T13 Williamson, Doug 13 0.00 Merch Credit $ 38.00 38.8 34.6 36.0 31.0
41 T13 Bierens, Max 7 0.00 Merch Credit $ 37.00 39.8 32.5 37.0 29.0
42 T13 Roberts, Grant 12 0.00 Merch Credit $ 37.00 49.0 35.3 45.0 28.0
43 T13 Christensen, Neil 14 0.00 Merch Credit $ 37.00 43.9 35.0 39.0 29.0
44 T13 Grachek, Mike 12 0.00 Merch Credit $ 36.00 37.8 34.4 34.0 30.0
45 T13 Stratton, Josh 14 0.00 Merch Credit $ 36.00 49.7 33.6 46.0 30.0
46 T13 Nelson, Douglas 9 0.00 Merch Credit $ 36.00 40.3 35.3 38.0 31.0
47 T13 LeClair, Chad 8 0.00 Merch Credit $ 35.50 57.0 42.3 52.0 37.0
48 T13 Mouch, Tom 14 0.00 Merch Credit $ 33.00 43.7 36.2 37.0 29.0
49 T13 Kola, Joe 9 0.00 Merch Credit $ 32.50 49.5 35.8 43.0 31.0
50 T13 Nelson, Phil 10 0.00 Merch Credit $ 32.00 43.8 34.5 36.0 25.0
51 T13 Deitz, Dillon 5 0.00 Merch Credit $ 31.00 39.8 35.5 38.0 32.0
52 T13 Smythe, Rod 14 0.00 Merch Credit $ 31.00 44.3 35.2 41.0 33.0
53 T13 Hasquet, Brian 7 0.00 Merch Credit $ 31.00 40.4 34.6 37.0 31.0
54 T13 Ashe, Jeff 12 0.00 Merch Credit $ 30.00 48.0 35.0 38.0 22.0
55 T13 Gravelle, Tim 13 0.00 Merch Credit $ 30.00 49.9 34.7 44.0 27.0
56 T13 Grosswiler, Jeremy 12 0.00 Merch Credit $ 28.50 40.6 35.0 38.0 32.0
57 T13 Olson, Tim 8 0.00 Merch Credit $ 28.00 38.9 34.0 34.0 29.0
58 T13 Johnson, Luke 5 0.00 Merch Credit $ 28.00 46.0 36.0 41.0 26.0
59 T13 Foster, Pat 7 0.00 Merch Credit $ 27.00 44.2 35.4 41.0 31.0
60 T13 Longfield, Matt 13 0.00 Merch Credit $ 26.50 36.5 34.1 33.0 30.0
61 T13 Rovig, Kylan 11 0.00 Merch Credit $ 26.00 47.4 33.6 41.0 26.0
62 T13 Kirkham, Ryan 11 0.00 Merch Credit $ 26.00 38.0 33.6 34.0 30.0
63 T13 Venturini, Mario 11 0.00 Merch Credit $ 25.00 43.2 35.2 38.0 30.0
64 T13 Miller, Travis 8 0.00 Merch Credit $ 25.00 45.7 36.2 39.0 28.0
65 T13 Owens, Gaylon 14 0.00 Merch Credit $ 25.00 43.9 33.0 38.0 26.0
66 T13 Schneider, Gage 10 0.00 Merch Credit $ 25.00 52.4 36.2 49.0 33.0
67 T13 Lindell, Tommy 4 0.00 Merch Credit $ 25.00 38.5 35.5 37.0 32.0
68 T13 Langford, Mark 5 0.00 Merch Credit $ 23.00 50.0 35.0 45.0 28.0
69 T13 Vollertsen, Luke 9 0.00 Merch Credit $ 23.00 47.4 33.4 44.0 30.0
70 T13 Paulson, Griff 14 0.00 Merch Credit $ 23.00 38.5 34.6 36.0 31.0
71 T13 Forrest, Shaun 9 0.00 Merch Credit $ 22.50 40.9 35.0 38.0 32.0
72 T13 Copeland, Ken 13 0.00 Merch Credit $ 22.50 38.1 34.3 32.0 28.0
73 T13 Hammer, Josh 7 0.00 Merch Credit $ 22.00 42.6 34.3 30.0 21.0
74 T13 Kruse, Odin 8 0.00 Merch Credit $ 20.00 40.4 35.4 35.0 29.0
75 T13 Doggett, Mark 12 0.00 Merch Credit $ 20.00 41.9 34.4 39.0 31.0
76 T13 Gebert, Gary 14 0.00 Merch Credit $ 20.00 44.8 35.7 41.0 32.0
77 T13 Thompson, Danny 13 0.00 Merch Credit $ 20.00 44.6 34.7 39.0 29.0
78 T13 Ohs, Rick 10 0.00 Merch Credit $ 20.00 49.8 34.7 46.0 31.0
79 T13 Laughlin, Ron 12 0.00 Merch Credit $ 20.00 47.4 33.9 41.0 26.0
80 T13 Walker, Rick 7 0.00 Merch Credit $ 20.00 40.3 36.3 38.0 34.0
81 T13 Purdy, Ethan 12 0.00 Merch Credit $ 20.00 39.1 35.3 35.0 30.0
82 T13 Tinseth, Rodney 4 0.00 Merch Credit $ 20.00 42.0 37.0 37.0 31.0
83 T13 Holzworth, Jake 4 0.00 Merch Credit $ 20.00 43.0 38.5 42.0 36.0
84 T13 Madison, Gary 5 0.00 Merch Credit $ 20.00 43.8 35.5 39.0 30.0
85 T13 Hanley, Chris 2 0.00 Merch Credit $ 20.00 57.0 55.0 57.0 55.0
86 T13 Dawson, Tony 14 0.00 Merch Credit $ 19.00 44.5 35.4 42.0 31.0
87 T13 Skelton, Chirs 6 0.00 Merch Credit $ 18.00 46.0 32.5 41.0 27.0
88 T13 Smith, Tony 10 0.00 Merch Credit $ 17.00 48.7 34.3 44.0 27.0
89 T13 Howe, Todd 9 0.00 Merch Credit $ 17.00 39.6 34.1 38.0 31.0
90 T13 McCartney, Sam 6 0.00 Merch Credit $ 17.00 42.4 33.6 40.0 30.0
91 T13 Sandler, David 3 0.00 Merch Credit $ 16.50 35.3 33.3 33.0 30.0
92 T13 Taylor, Scott 11 0.00 Merch Credit $ 16.00 47.0 34.3 43.0 28.0
93 T13 Komenda, Tyler 13 0.00 Merch Credit $ 16.00 48.0 35.2 42.0 28.0
94 T13 Venturini, Matt 11 0.00 Merch Credit $ 16.00 44.6 33.4 40.0 28.0
95 T13 Fairbank, Chase 12 0.00 Merch Credit $ 16.00 40.7 35.0 39.0 33.0
96 T13 Bean, Curtis 11 0.00 Merch Credit $ 15.00 47.3 33.9 43.0 28.0
97 T13 Ericson, Dave 13 0.00 Merch Credit $ 15.00 43.4 35.2 39.0 31.0
98 T13 Williamson, Phil 8 0.00 Merch Credit $ 15.00 38.8 35.4 37.0 33.0
99 T13 McFarland, Jesse 3 0.00 Merch Credit $ 15.00 41.0 35.0 41.0 35.0
100 T13 Mueller, Arnie 12 0.00 Merch Credit $ 13.00 44.4 35.9 40.0 31.0
101 T13 Campbell, Mark 6 0.00 Merch Credit $ 13.00 46.0 35.2 40.0 28.0
102 T13 Ibison, Tony 8 0.00 Merch Credit $ 13.00 44.6 36.8 37.0 26.0
103 T13 Gassaway, Chad 10 0.00 Merch Credit $ 13.00 39.5 35.0 35.0 30.0
104 T13 Schulz, Jesse 8 0.00 Merch Credit $ 13.00 37.9 34.1 35.0 31.0
105 T13 Smith, Rob 14 0.00 Merch Credit $ 12.50 48.2 35.2 41.0 28.0
106 T13 Gable, Kyle 13 0.00 Merch Credit $ 12.50 43.1 33.8 40.0 30.0
107 T13 Frank, Sean 9 0.00 Merch Credit $ 11.00 42.3 34.1 38.0 30.0
108 T13 Suarez, Alex 6 0.00 Merch Credit $ 11.00 35.6 33.8 33.0 31.0
109 T13 Jones, Orrie 10 0.00 Merch Credit $ 10.00 47.0 33.4 42.0 27.0
110 T13 Harvey, Lynn 11 0.00 Merch Credit $ 10.00 43.3 34.4 40.0 31.0
111 T13 Davis , Pete 8 0.00 Merch Credit $ 10.00 44.8 35.0 41.0 31.0
112 T13 Cadigan, Dan 14 0.00 Merch Credit $ 10.00 42.1 33.6 38.0 29.0
113 T13 Lapp, Chris 10 0.00 Merch Credit $ 10.00 41.7 36.0 39.0 33.0
114 T13 Sampson, Kyle 13 0.00 Merch Credit $ 10.00 49.2 36.1 44.0 33.0
115 T13 Thompson, Andy 14 0.00 Merch Credit $ 10.00 38.5 34.5 36.0 32.0
116 T13 Wooten, Zac 5 0.00 Merch Credit $ 10.00 41.3 37.5 34.0 30.0
117 T13 Jefferies, Ian 11 0.00 Merch Credit $ 10.00 43.4 34.8 38.0 31.0
118 T13 McLoy, Chris 10 0.00 Merch Credit $ 10.00 42.5 33.5 38.0 30.0
119 T13 Dickey, Justin 7 0.00 Merch Credit $ 10.00 49.2 35.4 41.0 25.0
120 T13 Tamez, Josh 4 0.00 Merch Credit $ 10.00 56.0 39.0 56.0 39.0
121 T13 Carey, Mike 3 0.00 Merch Credit $ 10.00 47.5 34.5 45.0 28.0
122 T13 Kind, Eric 4 0.00 Merch Credit $ 10.00 41.0 36.3 40.0 34.0
123 T13 Carpenter, Jeremy 3 0.00 Merch Credit $ 10.00 40.0 36.5 40.0 36.0
124 T13 Larsen, Norman 9 0.00 Merch Credit $ 8.00 42.5 34.4 37.0 29.0
125 T13 Clark, Barry 8 0.00 Merch Credit $ 8.00 43.4 35.0 41.0 31.0
126 T13 Gauthier, Reggie 12 0.00 Merch Credit $ 8.00 43.9 34.6 41.0 31.0
127 T13 McDaniel, Dale 10 0.00 Merch Credit $ 8.00 41.3 35.9 36.0 31.0
128 T13 Taylor, Luke 10 0.00 Merch Credit $ 6.00 45.2 35.1 43.0 31.0
129 T13 Salois, Rich 13 0.00 Merch Credit $ 6.00 47.1 34.6 39.0 29.0
130 T13 Witzel, Ted 9 0.00 Merch Credit $ 6.00 60.0 42.1 55.0 37.0
131 T13 Bibye, Darryl 10 0.00 Merch Credit $ 6.00 47.7 34.6 45.0 31.0
132 T13 Stonehouse, Dakota 3 0.00 Merch Credit $ 6.00 48.7 34.0 45.0 27.0
133 T13 Adkins, Kurt 12 0.00 Merch Credit $ 0.00 40.0 34.1 38.0 32.0
134 T13 Smith, Nate 6 0.00 Merch Credit $ 0.00 55.0 40.3 50.0 37.0
135 T13 Shaffer, Noah 5 0.00 Merch Credit $ 0.00 39.3 35.3 36.0 32.0
136 T13 Borntreger, Merv 3 0.00 Merch Credit $ 0.00 48.5 35.0 45.0 31.0
137 T13 Parish, Bo 6 0.00 Merch Credit $ 0.00 45.3 36.8 42.0 34.0
138 T13 West, Kelsey 7 0.00 Merch Credit $ 0.00 48.4 35.4 46.0 32.0
139 T13 Pelc, Brian 2 0.00 Merch Credit $ 0.00 52.5 43.0 49.0 40.0
140 T13 Miller, Jamie 5 0.00 Merch Credit $ 0.00 50.7 36.7 50.0 36.0
141 T13 Langford, Ryan 8 0.00 Merch Credit $ 0.00 49.0 35.0 46.0 31.0
142 T13 Shreffler, Mike 8 0.00 Merch Credit $ 0.00 47.0 35.4 43.0 29.0
143 T13 Olson, Craig 12 0.00 Merch Credit $ 0.00 46.9 34.3 36.0 24.0
144 T13 Overton, Rick 14 0.00 Merch Credit $ 0.00 49.6 33.6 36.0 21.0
145 T13 Jones, Kevin 8 0.00 Merch Credit $ 0.00 49.4 37.3 43.0 31.0
146 T13 Winters, Andy 10 0.00 Merch Credit $ 0.00 67.0 50.7 61.0 47.0
147 T13 Gee, Mark 13 0.00 Merch Credit $ 0.00 45.9 33.8 40.0 27.0
148 T13 Hale, John 11 0.00 Merch Credit $ 0.00 56.5 38.6 49.0 31.0
149 T13 Borg, Mike 1 0.00 Merch Credit $ 0.00 60.0 45.0 60.0 45.0
150 T13 Neal, Steve 12 0.00 Merch Credit $ 0.00 43.0 35.9 38.0 33.0
151 T13 Ashley, Robin 5 0.00 Merch Credit $ 0.00 40.5 36.0 39.0 35.0
152 T13 McNutt, Dave 8 0.00 Merch Credit $ 0.00 50.5 34.7 44.0 26.0
153 T13 Hachmann, Todd 7 0.00 Merch Credit $ 0.00 49.2 34.8 41.0 23.0
154 T13 Waugh, Mark 10 0.00 Merch Credit $ 0.00 48.8 34.5 44.0 28.0
155 T13 Zier, Phil 8 0.00 Merch Credit $ 0.00 51.6 35.2 47.0 30.0
156 T13 Crandell, Brian 11 0.00 Merch Credit $ 0.00 43.7 33.9 37.0 26.0
157 T13 Woods, Bart 8 0.00 Merch Credit $ 0.00 46.4 33.8 44.0 30.0
158 T13 Heuscher, Micheal 7 0.00 Merch Credit $ 0.00 38.8 35.5 35.0 31.0
159 T13 Gibbs, Mike 11 0.00 Merch Credit $ 0.00 42.9 34.7 40.0 31.0
160 T13 Coplin, Matt 13 0.00 Merch Credit $ 0.00 39.6 35.1 36.0 30.0
161 T13 Sheets, Dillon 11 0.00 Merch Credit $ 0.00 47.5 32.4 44.0 28.0
162 T13 Banner, Brandon 13 0.00 Merch Credit $ 0.00 41.3 36.2 37.0 30.0
163 T13 Wiley, Corey 13 0.00 Merch Credit $ 0.00 44.4 33.8 41.0 31.0
164 T13 Aegerter, Robert 9 0.00 Merch Credit $ 0.00 39.3 34.0 36.0 31.0
165 T13 Hawe, Mike 11 0.00 Merch Credit $ 0.00 44.0 34.6 40.0 29.0
166 T13 Schmidt, Todd 9 0.00 Merch Credit $ 0.00 41.8 35.3 36.0 28.0
167 T13 Chilton, Jim 8 0.00 Merch Credit $ 0.00 47.0 33.3 42.0 27.0
168 T13 Tabish, Dillon 10 0.00 Merch Credit $ 0.00 42.3 34.3 39.0 31.0
169 T13 Frey, Roland 13 0.00 Merch Credit $ 0.00 41.8 34.1 40.0 31.0
170 T13 Schneider, Gene 3 0.00 Merch Credit $ 0.00 49.3 37.0 45.0 33.0
171 T13 Ferkovich, Steve 11 0.00 Merch Credit $ 0.00 42.8 35.0 41.0 31.0
172 T13 Lopp, Bob 7 0.00 Merch Credit $ 0.00 49.5 37.8 47.0 33.0
173 T13 Jones, Thomas 11 0.00 Merch Credit $ 0.00 42.4 33.7 38.0 29.0
174 T13 Bush, Ken 2 0.00 Merch Credit $ 0.00 37.0 37.0 37.0 37.0
175 T13 Beckmann, Brian 12 0.00 Merch Credit $ 0.00 45.7 36.1 38.0 24.0
176 T13 Shaffer, Timothy 4 0.00 Merch Credit $ 0.00 40.3 35.3 37.0 29.0
177 T13 Wing, Madison 2 0.00 Merch Credit $ 0.00 36.0 35.0 36.0 35.0
178 T13 Doty, LeRoy 1 0.00 Merch Credit $ 0.00 51.0 39.0 51.0 39.0
179 T13 Barrett, Chance 3 0.00 Merch Credit $ 0.00 41.0 34.7 37.0 29.0
180 T13 Miller, Tim 11 0.00 Merch Credit $ 0.00 44.0 35.0 40.0 30.0
181 T13 Collins, Mike 9 0.00 Merch Credit $ 0.00 46.3 33.7 44.0 31.0
182 T13 Stanton, Caleb 5 0.00 Merch Credit $ 0.00 39.0 34.5 37.0 31.0
183 T13 Robinson, Major 1 0.00 Merch Credit $ 0.00 50.0 40.0 50.0 40.0
184 T13 Corbett, Ryan 4 0.00 Merch Credit $ 0.00 47.0 35.0 44.0 27.0
185 T13 Ashe, Bill 1 0.00 Merch Credit $ 0.00 48.0 35.0 48.0 35.0
186 T13 Bennett, Colter 4 0.00 Merch Credit $ 0.00 59.3 42.7 55.0 37.0
187 T13 Ambrose, David 7 0.00 Merch Credit $ 0.00 55.0 38.0 49.0 31.0
188 T13 Heiden, Ted 2 0.00 Merch Credit $ 0.00 50.5 38.0 47.0 36.0
189 T13 Lake , Matt 8 0.00 Merch Credit $ 0.00 47.3 35.6 43.0 29.0
190 T13 Fuchsel, Anthony 8 0.00 Merch Credit $ 0.00 45.3 32.3 43.0 30.0
191 T13 Rife, Earl 7 0.00 Merch Credit $ 0.00 39.3 35.8 35.0 30.0
192 T13 Rohrer, Brandann 6 0.00 Merch Credit $ 0.00 41.2 35.0 40.0 33.0
193 T13 Jones, Chris 9 0.00 Merch Credit $ 0.00 43.8 36.0 39.0 29.0
194 T13 Asa, Tony 6 0.00 Merch Credit $ 0.00 38.3 34.0 36.0 31.0
195 T13 Heinze, Jamie 11 0.00 Merch Credit $ 0.00 49.3 34.1 45.0 30.0
196 T13 Brown, Adam 2 0.00 Merch Credit $ 0.00 50.0 40.0 50.0 40.0
197 T13 Klowcow, Cameron 2 0.00 Merch Credit $ 0.00 42.0 35.0 42.0 35.0
198 T13 Trogden, Josh 6 0.00 Merch Credit $ 0.00 50.0 32.7 42.0 25.0
199 T13 Norby, Jerry 8 0.00 Merch Credit $ 0.00 41.7 34.3 37.0 29.0
200 T13 Semler, Chris 7 0.00 Merch Credit $ 0.00 49.5 34.8 48.0 33.0
201 T13 Wilcox, Gregg 5 0.00 Merch Credit $ 0.00 48.5 34.0 48.0 33.0
202 T13 Walker, Dylan 3 0.00 Merch Credit $ 0.00 49.0 40.0 49.0 40.0
203 T13 Veneman, Rob 3 0.00 Merch Credit $ 0.00 38.5 31.5 34.0 26.0
204 T13 Reinschmidt, Garrett 3 0.00 Merch Credit $ 0.00 40.0 36.0 39.0 35.0
205 T13 Holmes, Greg 3 0.00 Merch Credit $ 0.00 42.0 35.0 41.0 34.0
206 T13 Kelly, Andrew 4 0.00 Merch Credit $ 0.00 44.7 34.0 44.0 33.0
207 T13 Bodick, Pat 8 0.00 Merch Credit $ 0.00 40.8 35.7 38.0 32.0
208 T13 Nelson, Lance 2 0.00 Merch Credit $ 0.00 55.0 39.0 55.0 39.0
209 T13 Walk, Cody 8 0.00 Merch Credit $ 0.00 48.5 33.3 44.0 28.0
210 T13 Neish, Adam 3 0.00 Merch Credit $ 0.00 45.5 36.5 44.0 35.0
211 T13 Allen, Tim 5 0.00 Merch Credit $ 0.00 45.2 36.6 40.0 31.0
212 T13 Coats, Doug 1 0.00 Merch Credit $ 0.00 48.0 39.0 48.0 39.0
213 T13 Fisset, Chris 2 0.00 Merch Credit $ 0.00 48.0 35.0 48.0 35.0
214 T13 Diegal, Chad 1 0.00 Merch Credit $ 0.00 50.0 41.0 50.0 41.0
215 T13 Carlburg, Bill 3 0.00 Merch Credit $ 0.00 55.0 42.0 55.0 42.0
216 T13 AuClaire, Aaron 1 0.00 Merch Credit $ 0.00 43.0 36.0 43.0 36.0
217 T13 Christensen, Sean 4 0.00 Merch Credit $ 0.00 50.5 39.0 48.0 38.0
218 T13 Guillory, Jed 2 0.00 Merch Credit $ 0.00 46.0 29.0 46.0 29.0
219 T13 Zinne , Joel 6 0.00 Merch Credit $ 0.00 44.6 35.6 40.0 29.0
220 T13 Purdy, Briar 2 0.00 Merch Credit $ 0.00 47.0 31.0 47.0 31.0
221 T13 Parrett, Bill 2 0.00 Merch Credit $ 0.00 47.0 38.0 47.0 38.0
222 T13 Beard, Mike 1 0.00 Merch Credit $ 0.00 50.0 34.0 50.0 34.0
223 T13 Ozegovich, Travis 1 0.00 Merch Credit $ 0.00 44.0 34.0 44.0 34.0
224 T13 Kornick, Mark 4 0.00 Merch Credit $ 0.00 52.5 36.8 50.0 34.0
225 T13 Ness, Jim 1 0.00 Merch Credit $ 0.00 37.0 35.0 37.0 35.0
226 T13 Gerber, Ernie 2 0.00 Merch Credit $ 0.00 41.0 32.0 39.0 31.0
227 T13 Lincoln, Mike 2 0.00 Merch Credit $ 0.00 38.5 33.5 38.0 32.0
228 T13 Grilly, Chase 2 0.00 Merch Credit $ 0.00 40.5 39.0 39.0 37.0
229 T13 Olson, Mark 1 0.00 Merch Credit $ 0.00 38.0 33.0 38.0 33.0
230 T13 Falcon, Dennis 1 0.00 Merch Credit $ 0.00 42.0 33.0 42.0 33.0
231 T13 Antley, Roy 1 0.00 Merch Credit $ 0.00 41.0 33.0 41.0 33.0
232 T13 Storle, Chip 1 0.00 Merch Credit $ 0.00 44.0 35.0 44.0 35.0
233 T13 dennehy, zach 3 0.00 Merch Credit $ 0.00 54.7 37.7 51.0 33.0
234 T13 Tuhy, Shane 2 0.00 Merch Credit $ 0.00 37.5 33.0 37.0 32.0
235 T13 willis, austin 3 0.00 Merch Credit $ 0.00 42.5 34.0 40.0 31.0
236 T13 Nelson, Jordan 1 0.00 Merch Credit $ 0.00 49.0 33.0 49.0 33.0
237 T13 Schulz, John 1 0.00 Merch Credit $ 0.00 43.0 36.0 43.0 36.0
238 T13 Reiner, Tony 1 0.00 Merch Credit $ 0.00 38.0 35.0 38.0 35.0
239 T13 Tkachyk, Kipp 3 0.00 Merch Credit $ 0.00 48.5 36.5 45.0 31.0
240 T13 Gauthier, Joe 1 0.00 Merch Credit $ 0.00 45.0 29.0 45.0 29.0
241 T13 Buls, Josh 2 0.00 Merch Credit $ 0.00 38.0 34.0 38.0 33.0
242 T13 Wiley, Colton 1 0.00 Merch Credit $ 0.00 51.0 41.0 51.0 41.0
243 T13 Wiley, Travis 1 0.00 Merch Credit $ 0.00 52.0 42.0 52.0 42.0
244 T13 Rominen, Josh 1 0.00 Merch Credit $ 0.00 49.0 42.0 49.0 42.0
245 T13 McDivitt, Brian 1 0.00 Merch Credit $ 0.00 50.0 41.0 50.0 41.0
246 T13 Henning, Wes 1 0.00 Merch Credit $ 0.00 45.0 39.0 45.0 39.0
247 T13 Henning, Jeff 1 0.00 Merch Credit $ 0.00 39.0 31.0 39.0 31.0
248 T13 Aegerter, Ethan 1 0.00 Merch Credit $ 0.00 45.0 32.0 45.0 32.0
249 T13 Ingram, Karl 1 0.00 Merch Credit $ 0.00 48.0 40.0 48.0 40.0
Totals:   248.00 Merch Credit $ 4,003.50