Back
Bean Counter Accounting
Team Members
Schulz, Jesse, 
Bean, Curtis, 
Brown, Adam, 
Taylor, Luke, 
Taylor, Scott, 
Borntreger, Merv, 
Nance, Bill, 
Bain, Jared, 
Guillory, Jed
| Round Date | Round Name | Points | |
|---|---|---|---|
| [+] | May 08, 2024 | Best 2 Net of the 4 | 0.00 | 
| [+] | May 15, 2024 | Round Robin - Individual Match Play | 1.00 | 
| [+] | May 29, 2024 | Round Robin - 2 Man Scramble | 2.00 | 
| [+] | Jun 05, 2024 | Round Robin - 2 Man Scramble | 1.00 | 
| [+] | Jun 12, 2024 | Round Robin - Individual Match Play | 1.50 | 
| [+] | Jun 19, 2024 | Round Robin - Individual Match Play | 2.50 | 
| [+] | Jul 10, 2024 | Round Robin - 2 Man Best Ball | 1.00 | 
| [+] | Jul 17, 2024 | Round Robin - 2 Man Best Ball | 1.00 | 
| [+] | Jul 24, 2024 | Round Robin - 2 Man Best Ball | 2.00 | 
| [+] | Jul 31, 2024 | Playoff Bracket / Consolation Event | 0.00 | 
| [+] | Aug 07, 2024 | Playoff Bracket / Consolation Event | 0.00 | 
| [+] | Aug 14, 2024 | Playoff Bracket / Consolation Money Match | 18.50 | 
Completed Multi-Round Tournaments
| Tournament Name | Points | 
|---|---|
| Best two net balls on each hole - Division 2 Conso.. | 0.00 | 
 
