Back
Countryside Builders
Team Members
McCartney, Sam, 
Gauthier, Reggie, 
Thompson, Danny, 
Gauthier, Joe, 
Diegal, Chad, 
Ashley, Robin, 
Gonzales, Zack, 
McDonald, KC
| Round Date | Round Name | Points | |
|---|---|---|---|
| [+] | May 08, 2024 | Best 2 Net of the 4 | 0.00 | 
| [+] | May 15, 2024 | Round Robin - Individual Match Play | 2.00 | 
| [+] | May 29, 2024 | Round Robin - 2 Man Scramble | 1.00 | 
| [+] | Jun 05, 2024 | Round Robin - 2 Man Scramble | 1.50 | 
| [+] | Jun 12, 2024 | Round Robin - Individual Match Play | 1.00 | 
| [+] | Jun 19, 2024 | Round Robin - Individual Match Play | 4.00 | 
| [+] | Jul 10, 2024 | Round Robin - 2 Man Best Ball | 2.00 | 
| [+] | Jul 17, 2024 | Round Robin - 2 Man Best Ball | 1.00 | 
| [+] | Jul 24, 2024 | Round Robin - 2 Man Best Ball | 2.00 | 
| [+] | Jul 31, 2024 | Playoff Bracket / Consolation Event | 19.00 | 
| [+] | Aug 07, 2024 | Playoff Bracket / Consolation Event | 16.00 | 
| [+] | Aug 14, 2024 | Playoff Bracket / Consolation Money Match | 16.00 | 
 
