Men's League 2024
| Fastoys (Levitt, Michael + Frey, Roland) vs. Lake Valley Plumbing (Grosswiler, Jeremy + Venturini, Mario) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levitt, Michael + Frey, Roland (0) |
4
|
5
|
4
|
3
|
3
|
4
|
5
|
3
|
4
|
35 |
|
|
|
|
|
|
|
|
|
0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grosswiler, Jeremy + Venturini, Mario (1) |
6
|
4
|
3
|
4
|
3
|
●
3
|
4
|
3
|
3
|
33 |
|
|
|
|
|
|
|
|
|
0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 3 up | 1 up | 2 up | 1 up | 1 up | 2 up | 3 up | 3 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastoys (Thompson, Andy + Tabish, Dillon) vs. Lake Valley Plumbing (Venturini, Matt + Walker, Dylan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | 1 up | T | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Andy + Tabish, Dillon (0) |
5
|
4
|
4
|
3
|
3
|
5
|
5
|
3
|
4
|
36 |
|
|
|
|
|
|
|
|
|
0 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venturini, Matt + Walker, Dylan (6) |
●
5
|
●
5
|
4
|
4
|
3
|
●
5
|
6
|
2
|
4
|
38 |
●
|
|
|
●
|
●
|
|
|
|
|
0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf the Villagio (Lindholm, Logan + Hasquet, Brian) vs. The Blind Squirrels (Miller, Price + Adkins, Kurt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 3 up | 3 up | 4 up | 3 up | 2 up | 3 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindholm, Logan + Hasquet, Brian (0) |
4
|
4
|
4
|
3
|
2
|
4
|
5
|
3
|
X5
|
|
|
|
|
|
|
|
|
|
0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Price + Adkins, Kurt (1) |
5
|
5
|
5
|
3
|
3
|
●
4
|
4
|
4
|
4
|
37 |
|
|
|
|
|
|
|
|
|
0 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf the Villagio (Holmgren, Brad + Roper, Jess) vs. The Blind Squirrels (Grachek, Mike + Holder, Bart) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | 1 up | 1 up | 1 up | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holmgren, Brad + Roper, Jess (0) |
4
|
4
|
3
|
3
|
3
|
4
|
4
|
3
|
3
|
31 |
|
|
|
|
|
|
|
|
|
0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grachek, Mike + Holder, Bart (4) |
5
|
●
4
|
4
|
3
|
3
|
●
4
|
4
|
3
|
3
|
33 |
●
|
|
|
●
|
|
|
|
|
|
0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Divots - Tkachyk Flooring (Heuscher, Lance + Tkachyk, Nahum) vs. Mad Hatters (Neal, Steve + Mouch, Tom) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heuscher, Lance + Tkachyk, Nahum (1) |
|
|
|
|
|
●
|
|
|
|
0 |
4
|
4
|
4
|
4
|
4
|
5
|
3
|
4
|
4
|
36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neal, Steve + Mouch, Tom (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
4
|
4
|
4
|
4
|
6
|
3
|
3
|
3
|
35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | 2 up | 2 up | 2 up | 2 up | 1 up | T | 1 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Countryside Builders (McDonald, KC + Thompson, Danny) vs. Kalispell Lions Club (Waugh, Mark + Witzel, Ted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 3 up | 4 up | 3 up | T | 1 up | 2 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDonald, KC + Thompson, Danny (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
4
|
3
|
5
|
4
|
6
|
3
|
4
|
4
|
37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waugh, Mark + Witzel, Ted (8) |
●
|
●
|
|
|
|
●
|
|
●
|
|
0 |
●
4
|
5
|
●
5
|
●
7
|
●
3
|
6
|
4
|
5
|
4
|
43 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Countryside Builders (Gonzales, Zack + Ashley, Robin) vs. Kalispell Lions Club (Wilcox, Gregg + Collins, Mike) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | T | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzales, Zack + Ashley, Robin (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
4
|
6
|
4
|
6
|
4
|
4
|
4
|
40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilcox, Gregg + Collins, Mike (9) |
●
|
●
|
|
|
|
●
|
|
●
|
●
|
0 |
●
4
|
3
|
●
5
|
●
5
|
●
4
|
6
|
4
|
4
|
5
|
40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | 1 up | 2 up | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBS Custom Sandblasting (Gee, Mark + Roberts, Grant) vs. Montana Dental Spa (Seaman, Gregory + Pistorese, Joe) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 2 up | 2 up | T | 1 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gee, Mark + Roberts, Grant (1) |
|
|
|
|
|
●
|
|
|
|
0 |
4
|
4
|
4
|
4
|
5
|
5
|
3
|
4
|
3
|
36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seaman, Gregory + Pistorese, Joe (0) |
|
|
|
|
|
|
|
|
|
0 |
3
|
5
|
4
|
4
|
4
|
5
|
4
|
6
|
4
|
39 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBS Custom Sandblasting (Nelson, Lance + Smith, Tony) vs. Montana Dental Spa (Corbett, Ryan + Parish, Bo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson, Lance + Smith, Tony (0) |
|
|
|
|
|
|
|
|
|
0 |
6
|
5
|
5
|
4
|
5
|
4
|
4
|
4
|
5
|
42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corbett, Ryan + Parish, Bo (1) |
|
|
|
|
|
●
|
|
|
|
0 |
5
|
4
|
7
|
5
|
4
|
4
|
3
|
4
|
5
|
41 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 3 up | 4 up | 3 up | 2 up | 1 up | 1 up | 2 up | 2 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cart Rats (Laughlin, Ron + Lindemann, Kurt) vs. Army Navy (Miller, Tim + Larsen, Norman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laughlin, Ron + Lindemann, Kurt (3) |
|
●
|
|
|
|
●
|
|
|
|
0 |
5
|
3
|
4
|
●
7
|
4
|
5
|
3
|
4
|
5
|
40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Tim + Larsen, Norman (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
4
|
5
|
4
|
5
|
2
|
3
|
5
|
36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 3 up | 3 up | 3 up | 1 up | 1 up | 1 up | 2 up | 3 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cart Rats (Nelson, Douglas + Ohs, Rick) vs. Army Navy (Purdy, Ethan + Skelton, Chirs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson, Douglas + Ohs, Rick (2) |
|
|
|
|
|
●
|
|
|
|
0 |
6
|
3
|
6
|
●
5
|
4
|
6
|
3
|
5
|
5
|
43 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdy, Ethan + Skelton, Chirs (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
4
|
4
|
4
|
4
|
2
|
4
|
4
|
34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 5 up | 5 up | 6 up | T | T | 1 up | 2 up | 3 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Steak House (Harvey, Lynn + Miller, Jamie) vs. Precision Physical Therapy (Doggett, Mark + Carey, Mike) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvey, Lynn + Miller, Jamie (3) |
|
●
|
|
|
|
●
|
|
|
|
0 |
5
|
4
|
5
|
●
4
|
4
|
5
|
3
|
5
|
5
|
40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doggett, Mark + Carey, Mike (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
3
|
4
|
4
|
4
|
4
|
3
|
6
|
4
|
37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 1 up | T | T | 1 up | 1 up | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Steak House (Coplin, Matt + Richards, Rick) vs. Precision Physical Therapy (Gebert, Gary + Johnson, Luke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coplin, Matt + Richards, Rick (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
4
|
6
|
3
|
5
|
4
|
5
|
4
|
38 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gebert, Gary + Johnson, Luke (2) |
|
|
|
|
|
●
|
|
|
|
0 |
4
|
5
|
4
|
●
4
|
4
|
5
|
3
|
4
|
4
|
37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | 1 up | T | 1 up | T | T | 1 up | 2 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bean Counter Accounting (Bean, Curtis + Nance, Bill) vs. Northwest Cabinet Works (Ashe, Jeff + Hale, John) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | T | T | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bean, Curtis + Nance, Bill (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
4
|
3
|
5
|
5
|
5
|
3
|
4
|
4
|
37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashe, Jeff + Hale, John (2) |
|
|
|
|
|
●
|
|
|
|
0 |
5
|
3
|
5
|
●
6
|
3
|
5
|
3
|
5
|
5
|
40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | T | 1 up | 1 up | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bean Counter Accounting (Schulz, Jesse + Taylor, Scott) vs. Northwest Cabinet Works (Dawson, Gabe + Dawson, Tony) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | 1 up | 2 up | 3 up | 2 up | 1 up | 1 up | 1 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schulz, Jesse + Taylor, Scott (1) |
|
|
|
|
|
●
|
|
|
|
0 |
4
|
3
|
4
|
4
|
5
|
5
|
3
|
4
|
4
|
36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawson, Gabe + Dawson, Tony (0) |
|
|
|
|
|
|
|
|
|
0 |
5
|
4
|
5
|
5
|
4
|
4
|
3
|
4
|
4
|
38 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockman Bank (Kola, Joe + Walk, Cody) vs. Fairway to Heaven (Bertelsen, Keevin + Tamez, Josh) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kola, Joe + Walk, Cody (3) |
|
●
|
|
|
|
●
|
|
|
|
0 |
5
|
3
|
3
|
●
5
|
4
|
7
|
4
|
5
|
5
|
41 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bertelsen, Keevin + Tamez, Josh (0) |
|
|
|
|
|
|
|
|
|
0 |
4
|
3
|
5
|
5
|
3
|
5
|
4
|
4
|
3
|
36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | T | T | 1 up | 1 up | 2 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockman Bank (Nelson, Phil + West, Kelsey) vs. Fairway to Heaven (Bridges, Bob + Smith, Rob) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
