Men's League 2024
| Glacier Bank (Hachmann, Todd) vs. Northwest Cabinet Works (Hale, John) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 2 up | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hachmann, Todd (0) |
7
|
7
|
5
|
4
|
4
|
8
|
6
|
4
|
5
|
50 |
|
|
|
|
|
|
|
|
|
0 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hale, John (6) |
●
10
|
●
9
|
10
|
4
|
4
|
●
8
|
●
8
|
●
5
|
●
5
|
63 |
|
|
|
|
|
|
|
|
|
0 | 63 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | 1 up | T | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glacier Bank (Armstrong , Mark ) vs. Northwest Cabinet Works (Dawson, Tony) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | 2 up | 2 up | T | 1 up | T | T | 1 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong , Mark (0) |
6
|
5
|
4
|
4
|
3
|
5
|
7
|
3
|
5
|
42 |
|
|
|
|
|
|
|
|
|
0 | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawson, Tony (2) |
7
|
●
6
|
4
|
4
|
4
|
●
5
|
7
|
4
|
5
|
46 |
|
|
|
|
|
|
|
|
|
0 | 46 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glacier Bank (Lake , Matt ) vs. Northwest Cabinet Works (Ashe, Jeff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake , Matt (0) |
8
|
4
|
4
|
3
|
3
|
9
|
7
|
4
|
5
|
47 |
|
|
|
|
|
|
|
|
|
0 | 47 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashe, Jeff (2) |
7
|
●
5
|
6
|
3
|
3
|
●
8
|
7
|
6
|
4
|
49 |
|
|
|
|
|
|
|
|
|
0 | 49 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | 2 up | 1 up | T | T | 1 up | 1 up | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glacier Bank (Sandler, David) vs. Northwest Cabinet Works (Dawson, Gabe) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | T | 1 up | 2 up | 2 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandler, David (0) |
5
|
4
|
4
|
3
|
3
|
5
|
4
|
3
|
4
|
35 |
|
|
|
|
|
|
|
|
|
0 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawson, Gabe (6) |
●
5
|
●
4
|
5
|
4
|
2
|
●
7
|
●
6
|
●
4
|
●
4
|
41 |
|
|
|
|
|
|
|
|
|
0 | 41 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Divots - Tkachyk Flooring (Stratton, Josh) vs. TBS Custom Sandblasting (Winters, Andy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 4 up | 5 up | 1 up | 2 up | 3 up | 2 up | 3 up | 2 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stratton, Josh (0) |
6
|
6
|
5
|
3
|
3
|
7
|
8
|
6
|
5
|
49 |
|
|
|
|
|
|
|
|
|
0 | 49 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winters, Andy (3) |
●
8
|
●
8
|
8
|
5
|
7
|
●
7
|
12
|
5
|
11
|
71 |
|
|
|
|
|
|
|
|
|
0 | 71 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Divots - Tkachyk Flooring (Tkachyk, Nahum) vs. TBS Custom Sandblasting (Roberts, Grant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tkachyk, Nahum (0) |
5
|
6
|
3
|
5
|
3
|
6
|
6
|
4
|
5
|
43 |
|
|
|
|
|
|
|
|
|
0 | 43 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roberts, Grant (9) |
●
6
|
●
4
|
●
6
|
●
4
|
●
4
|
●
7
|
●
7
|
●
5
|
●
5
|
48 |
|
|
|
|
|
|
|
|
|
0 | 48 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | T | T | T | T | T | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Divots - Tkachyk Flooring (Hartigan, Robert) vs. TBS Custom Sandblasting (LeClair, Chad) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | 1 up | T | 1 up | T | T | 1 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartigan, Robert (0) |
9
|
8
|
4
|
6
|
6
|
8
|
8
|
4
|
7
|
60 |
|
|
|
|
|
|
|
|
|
0 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeClair, Chad (1) |
9
|
8
|
6
|
4
|
8
|
●
4
|
8
|
5
|
7
|
59 |
|
|
|
|
|
|
|
|
|
0 | 59 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Divots - Tkachyk Flooring (Heuscher, Lance) vs. TBS Custom Sandblasting (Gee, Mark) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | T | 1 up | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heuscher, Lance (0) |
5
|
4
|
5
|
3
|
3
|
5
|
5
|
3
|
4
|
37 |
|
|
|
|
|
|
|
|
|
0 | 37 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gee, Mark (6) |
●
7
|
●
6
|
4
|
4
|
4
|
●
5
|
●
6
|
●
3
|
●
5
|
44 |
|
|
|
|
|
|
|
|
|
0 | 44 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | T | T | T | 1 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sems Car Wash (Langford, Mark) vs. Countryside Builders (Thompson, Danny) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 4 up | T | T | 1 up | 2 up | 2 up | 3 up | 4 up | 5 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langford, Mark (6) |
●
8
|
●
6
|
6
|
3
|
2
|
●
6
|
●
8
|
●
4
|
●
5
|
48 |
|
|
|
|
|
|
|
|
|
0 | 48 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Danny (0) |
5
|
5
|
6
|
4
|
3
|
5
|
8
|
4
|
7
|
47 |
|
|
|
|
|
|
|
|
|
0 | 47 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sems Car Wash (Shreffler, Mike) vs. Countryside Builders (McDonald, KC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | T | T | 1 up | 2 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shreffler, Mike (6) |
●
6
|
●
6
|
5
|
5
|
3
|
●
5
|
●
6
|
●
5
|
●
6
|
47 |
|
|
|
|
|
|
|
|
|
0 | 47 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDonald, KC (0) |
6
|
5
|
4
|
4
|
6
|
5
|
8
|
5
|
4
|
47 |
|
|
|
|
|
|
|
|
|
0 | 47 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 2 up | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sems Car Wash (Semler, Chris) vs. Countryside Builders (McCartney, Sam) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semler, Chris (5) |
●
8
|
●
6
|
6
|
4
|
3
|
●
7
|
6
|
●
4
|
●
5
|
49 |
|
|
|
|
|
|
|
|
|
0 | 49 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCartney, Sam (0) |
6
|
4
|
5
|
7
|
4
|
5
|
5
|
2
|
4
|
42 |
|
|
|
|
|
|
|
|
|
0 | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 4 up | 1 up | 2 up | 1 up | T | 1 up | 2 up | 3 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sems Car Wash (Campbell, Mark) vs. Countryside Builders (Coplin, Matt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | 1 up | T | 1 up | 1 up | 1 up | T | T | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell, Mark (7) |
●
6
|
●
5
|
4
|
●
4
|
3
|
●
7
|
●
7
|
●
5
|
●
4
|
45 |
|
|
|
|
|
|
|
|
|
0 | 45 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coplin, Matt (0) |
7
|
5
|
3
|
4
|
3
|
6
|
5
|
4
|
4
|
41 |
|
|
|
|
|
|
|
|
|
0 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision Physical Therapy (Jones, Kevin) vs. Cart Rats (Ohs, Rick) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Kevin (0) |
9
|
6
|
5
|
4
|
6
|
6
|
7
|
3
|
7
|
53 |
|
|
|
|
|
|
|
|
|
0 | 53 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohs, Rick (2) |
6
|
●
5
|
6
|
4
|
5
|
●
6
|
5
|
5
|
5
|
47 |
|
|
|
|
|
|
|
|
|
0 | 47 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 1 up | 1 up | 2 up | 3 up | 4 up | 3 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision Physical Therapy (Tkachyk, Kipp) vs. Cart Rats (Laughlin, Ron) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tkachyk, Kipp (0) |
7
|
7
|
6
|
3
|
3
|
6
|
9
|
5
|
6
|
52 |
|
|
|
|
|
|
|
|
|
0 | 52 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laughlin, Ron (3) |
●
6
|
●
7
|
4
|
4
|
5
|
●
5
|
8
|
4
|
6
|
49 |
|
|
|
|
|
|
|
|
|
0 | 49 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 3 up | 2 up | 1 up | 2 up | 3 up | 4 up | 4 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision Physical Therapy (Gebert, Gary) vs. Cart Rats (Gravelle, Tim ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gebert, Gary (0) |
6
|
5
|
5
|
5
|
5
|
5
|
5
|
5
|
6
|
47 |
|
|
|
|
|
|
|
|
|
0 | 47 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gravelle, Tim (4) |
●
7
|
●
6
|
6
|
4
|
5
|
●
5
|
6
|
●
4
|
6
|
49 |
|
|
|
|
|
|
|
|
|
0 | 49 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | T | 1 up | T | 1 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision Physical Therapy (Bierens, Max) vs. Cart Rats (Lindemann, Kurt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 1 up | 1 up | 2 up | 2 up | 1 up | 2 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bierens, Max (0) |
6
|
4
|
4
|
4
|
3
|
5
|
6
|
2
|
4
|
38 |
|
|
|
|
|
|
|
|
|
0 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindemann, Kurt (3) |
●
7
|
●
7
|
4
|
4
|
4
|
●
6
|
4
|
3
|
7
|
46 |
|
|
|
|
|
|
|
|
|
0 | 46 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||