Expand All
Pos. Foursome To Par
Net
Total
Net
Purse
1 -14 56 Win Totals - 100.00
2
Copper Mountain Coffee
Copper Mountain Coffee, Sub List
-13 57 Win Totals - 80.00
3 -12 58 Win Totals - 60.00
4 -11 59 Win Totals - 0.00
5 -10 60 Win Totals - 0.00
6
Sems Car Wash
Sem's Car Wash
-9 61 Win Totals - 0.00
7 -9 61 Win Totals - 0.00
8 -9 61 Win Totals - 0.00
9 -9 61 Win Totals - 0.00
10 -8 62 Win Totals - 0.00
11 -8 62 Win Totals - 0.00
12 -6 64 Win Totals - 0.00
13 -6 64 Win Totals - 0.00
14 -6 64 Win Totals - 0.00
15 -3 67 Win Totals - 0.00
16 -1 69 Win Totals - 0.00
17 +3 73 Win Totals - 0.00
18 +5 75 Win Totals - 0.00
Total Purse Allocated: Win Totals - 240.00
H
E
L
P